![]() |
Ring rankings for Cars group! |
|
| RANK | PREVIOUS | RING | HITS | |
| 1 | (1) | Miata | 90 | Miata |
| 2 | (15) | BMW Z3 | 38 | BMW Z3 |
| 3 | (3) | Corvette | 30 | Corvette |
| 4 | (31) | Motocross | 24 | Motocross |
| 5 | (14) | Lamborghini | 24 | Lamborghini |
| 6 | (4) | Sports Cars | 24 | Sports Cars |
| 7 | (19) | Some super cars | 18 | Some super cars |
| 8 | (25) | Viper | 16 | Viper |
| 9 | (2) | AC Cobra | 16 | AC Cobra |
| 10 | (12) | Camaro | 16 | Camaro |
| 11 | (28) | McLaren the Great | 14 | McLaren the Great |
| 12 | (21) | Formula 1 | 12 | Formula 1 |
| 13 | (8) | Ferrari | 12 | Ferrari |
| 14 | (30) | VW World | 12 | VW World |
| 15 | (24) | Porsche | 10 | Porsche |
| 16 | (7) | Mustang | 10 | Mustang |
| 17 | (11) | Acura NSX | 10 | Acura NSX |
| 18 | (29) | Diamond Star Motor Cars | 10 | Diamond Star Motor Cars |
| 19 | (5) | Slot Car Racing | 10 | Slot Car Racing |
| 20 | (13) | Porsche 911 | 8 | Porsche 911 |
| 21 | (17) | Motorcycles | 8 | Motorcycles |
| 22 | (20) | Maserati | 8 | Maserati |
| 23 | (6) | BMW cars | 8 | BMW cars |
| 24 | (10) | Lotus | 8 | Lotus |
| 25 | (26) | Mazda RX7 | 8 | Mazda RX7 |
| 26 | (23) | BMW M3 | 8 | BMW M3 |
| 27 | (18) | Auto makers | 6 | Auto makers |
| 28 | (9) | Edsel | 6 | Edsel |
| 29 | (22) | Vettes | 6 | Vettes |
| 30 | (27) | Dick's Miata ring | 6 | Dick's Miata ring |
| 31 | (16) | Volkswagen | 4 | Volkswagen |
| ALL | () | cars | 240 |
| About BomisTM - BomisTM Fun Stuff - Privacy Policy, Contact Info, and Terms of Service |